Institute of Banking Personnel Selection has announced the IBPS Clerk vacancies on the official website, ibps.in. The authorities have released 4000+ vacancies in different categories and banks. IBPS Clerk registrations are in process and will be over by July 21, 2023. As of now, the authorities have reported 4500+ vacancies by 11 PSBs.
Candidates who wish to appear in the exam this year can check out this page to get an understanding of IBPS Clerk vacancies, participating banks, and vacancy trends.
IBPS Clerk Vacancies Overview
The following table can be referred to get a quick idea of the IBPS Clerk 2023 examination
Conducting Body | Institute of Banking Personnel Selection |
Exam Name | IBPS Clerk XIII, IBPS Clerk 13, IBPS Clerical XIII |
Post | Clerk in Public Sector Bank |
Total Vacancies | 4000+ |
Participating Bank | Bank of IndiaBank of BarodaPunjab National BankCentral Bank of IndiaCanara BankIndian Bank |
Total Stages | Stage 1: Preliminary ExamStage 2: Mains ExamStage 3: Document Verification |
Total Subjects | English LanguageReasoning AbilityQuantitative AptitudeGeneral Awareness |
Registration Commences | 01 July 2023 |
Last Date to register | 21 July 2023 |
IBPS Clerk Prelims Exam Date | August/September 2023 |
IBPS Clerk Mains Exam Date | October 2023 |
IBPS Clerk 2023 Vacancies State Wise
The candidates can refer to the table below to know about the category wise and state wise IBPS Clerk vacancies.
IBPS Clerk 2023 Vacancy State Wise & Category Wise | ||||||
State Name | SC | ST | OBC | EWS | General | Total Vacancies |
ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 01 | 01 |
ANDHRA PRADESH | 11 | 04 | 20 | 07 | 35 | 77 |
ARUNACHAL PRADESH | 0 | 02 | 0 | 0 | 05 | 07 |
ASSAM | 05 | 09 | 20 | 08 | 37 | 79 |
BIHAR | 32 | 01 | 56 | 21 | 100 | 210 |
CHANDIGARH | 0 | 0 | 02 | 01 | 03 | 06 |
CHHATTISGARH | 08 | 26 | 03 | 08 | 46 | 91 |
DADRA & NAGAR HAVELI DAMAN & DIU | 0 | 0 | 01 | 0 | 07 | 08 |
DELHI (NCR) | 35 | 17 | 67 | 23 | 108 | 250 |
GOA | 0 | 03 | 06 | 03 | 30 | 42 |
GUJARAT | 15 | 36 | 65 | 23 | 108 | 247 |
HARYANA | 33 | 0 | 49 | 16 | 89 | 187 |
HIMACHAL PRADESH | 19 | 03 | 16 | 08 | 36 | 82 |
JAMMU & KASHMIR | 0 | 0 | 03 | 0 | 12 | 15 |
JHARKHAND | 05 | 12 | 05 | 04 | 26 | 52 |
KARNATAKA | 38 | 16 | 66 | 23 | 110 | 253 |
KERALA | 04 | 0 | 13 | 05 | 30 | 52 |
LADAKH | 0 | 0 | 0 | 0 | 0 | 00 |
LAKSHADWEEP | 0 | 0 | 0 | 0 | 01 | 01 |
MADHYA PRADESH | 59 | 80 | 59 | 39 | 173 | 410 |
MAHARASHTRA | 51 | 46 | 141 | 51 | 241 | 530 |
MANIPUR | 0 | 02 | 0 | 0 | 08 | 10 |
MEGHALAYA | 0 | 0 | 0 | 0 | 01 | 01 |
MIZORAM | 0 | 0 | 0 | 0 | 01 | 01 |
NAGALAND | 0 | 01 | 0 | 0 | 02 | 03 |
ODISHA | 08 | 12 | 06 | 06 | 35 | 67 |
PUDUCHERRY | 0 | 0 | 0 | 0 | 01 | 01 |
PUNJAB | 98 | 0 | 68 | 31 | 134 | 331 |
RAJASTHAN | 29 | 21 | 34 | 16 | 76 | 176 |
SIKKIM | 0 | 0 | 0 | 0 | 01 | 01 |
TAMIL NADU | 53 | 02 | 76 | 28 | 132 | 291 |
TELANGANA | 03 | 01 | 06 | 02 | 15 | 27 |
TRIPURA | 01 | 04 | 0 | 01 | 09 | 15 |
UTTAR PRADESH | 158 | 05 | 201 | 72 | 316 | 752 |
UTTRAKHAND | 03 | 0 | 02 | 02 | 21 | 28 |
WEST BENGAL | 53 | 10 | 51 | 23 | 104 | 241 |
Total | 721 | 313 | 1036 | 421 | 2054 | 4545 |
IBPS Clerk 2023 Vacancies Bank Wise
IBPS has announced 4045 clerical vacancies for different banks in different categories. However, after two days, the vacancies increased by 500 seats as reported by Canara Bank. It is expected that these vacancies will go up as more banks are yet to report the vacancies for the IBPS Clerk 2023. The candidates going to write the examination can check out the table below to know about the bank wise vacancies.
IBPS Clerk Bank-Wise Vacancy 2023 | ||
Bank | Vacancy on 1 July 2023 | Vacancies On 3 July 2023 |
Bank Of Baroda | 0 | 0 |
Bank Of India | 335 | 335 |
Bank Of Maharashtra | 0 | 0 |
Canara Bank | 0 | 500 |
Central Bank Of India | 2000 | 2000 |
Indian Bank | 0 | 0 |
Indian Overseas Bank | 0 | 0 |
Punjab National Bank | 1500 | 1500 |
Punjab & Sind Bank | 210 | 210 |
UCO Bank | 0 | 0 |
Union Bank Of India | 0 | 0 |
Total | 4045 | 4545 |
IBPS Clerk 2022 Total Vacancies
IBPS announced 6035 vacancies for different banks in different categories. Whereas, the vacancies rose to 6635 by 600+ during the allocation time. Candidates who managed to clear both rounds of the IBPS Clerk exam were allotted seats in different banks only.
IBPS Clerk Vacancy 2022 | ||
State | IBPS Clerk Vacancy(At the time of Notification) | IBPS Clerk Vacancy(As on 1st April 2023) |
ANDAMAN & NICOBAR | 4 | 02 |
ANDHRA PRADESH | 209 | 282 |
ARUNACHAL PRADESH | 14 | 14 |
ASSAM | 157 | 142 |
BIHAR | 281 | 202 |
CHANDIGARH | 12 | 28 |
CHHATTISGARH | 104 | 105 |
DADRA & NAGAR HAVELI DAMAN & DIU | 1 | 08 |
DELHI (NCT) | 295 | 338 |
GOA | 71 | 54 |
GUJARAT | 304 | 295 |
HARYANA | 138 | 172 |
HIMACHAL PRADESH | 91 | 141 |
JAMMU & KASHMIR | 35 | 35 |
JHARKHAND | 69 | 112 |
KARNATAKA | 358 | 320 |
KERALA | 70 | 136 |
LADAKH | 0 | 05 |
LAKSHADWEEP | 5 | 02 |
MADHYA PRADESH | 309 | 321 |
MAHARASHTRA | 775 | 768 |
MANIPUR | 4 | 18 |
MEGHALAYA | 6 | 03 |
MIZORAM | 4 | 04 |
NAGALAND | 4 | 04 |
ODISHA | 126 | 171 |
PUDUCHERRY | 2 | 13 |
PUNJAB | 407 | 230 |
RAJASTHAN | 129 | 201 |
SIKKIM | 11 | 11 |
TAMIL NADU | 288 | 674 |
TELANGANA | 99 | 182 |
TRIPURA | 17 | 23 |
UTTAR PRADESH | 1089 | 1169 |
UTTRAKHAND | 19 | 52 |
WEST BENGAL | 528 | 416 |
Total | 6035 | 6635 |
IBPS Clerk 2023 Participating Banks
IBPS Clerk exam gives candidates the exposure to work in Public Sector banks. Presently, there are eleven PSBs who participate in the IBPS Clerk exam every year. These banks release the IBPS Clerk vacancies for different categories. The candidates can go through the table below to know about the names of the major banks offering vacancies.
List of Participating Banks for IBPS Clerk Recruitment 2023 | |
Bank of Baroda | Canara Bank |
Indian Overseas Bank | UCO Bank |
Bank of India | Central Bank of India |
Punjab National Bank | Union Bank of India |
Bank of Maharashtra | Indian Bank |
Punjab & Sind Bank | – |
IBPS Clerk Vacancy Trend
IBPS releases the IBPS Clerk vacancies for all the banks separately along with the notification. The authorities announce the vacancies along with the IBPS Clerk notification. Then, these vacancies are revised by the conducting authorities as the participating banks report it to the agency.
It is a common notion that every year IBPS Clerk vacancies go up by 3 to 4 times from the actual reported one. Here in the table below,
Year Wise IBPS Clerk Vacancy | |
Year | Vacancy |
2023 | 4545 |
2022 | 6,035 |
2021 | 7,855 |
2020 | 2,557 |
2019 | 12,075 |
IBPS Clerk Vacancies are one of the major deciding factors in the selection process. A large number of vacancies lowers the cut-off marks and increases the selection chances. Based on the previous trend, we can assume that IBPS Clerk 2023 vacancies will increase. Get an update regarding the latest news of IBPS Clerk vacancies by keeping a tab on this page.